Algo Traders India
DAILY · MONTHLY · STRATEGY INSIGHTS
Portfolio Summary
Daily PnL
₹6,376
+0.05% ROI
Current Month PnL
₹12,108
+0.09% ROI
YTD PnL
₹21,08,958
+15.55% YTD
Capital Deployed
₹1,35,60,000
47 active strategies
Avg Win Rate
58.8%
Across strategies
Top Performer (month)
₹22,640
5 crudeoil Red Crush Intraday options
Underperformer (month)
₹-14,200
12 Nifty hybrid Intraday options SL 6000
Strategy Breakdown
| Strategy | Daily PnL (ROI) | Current Month (ROI) | YTD PnL (ROI) | Till Date (ROI) | Inception Date | Capital | Mult | Investment |
|---|---|---|---|---|---|---|---|---|
| · BSE | ₹1,446 (+0.48%) | ₹6,910 (+2.3%) | ₹30,241 (+10.08%) | ₹30,241 (+10.08%) | 2026-03-19 (59 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · BSE | ₹1,394 (+0.23%) | ₹7,080 (+1.18%) | ₹47,109 (+7.85%) | ₹47,109 (+7.85%) | 2026-03-23 (57 days) | ₹3,00,000 | 2x | ₹6,00,000 |
| · BSE | ₹1,015 (+0.34%) | ₹4,166 (+1.39%) | ₹49,664 (+16.55%) | ₹49,664 (+16.55%) | 2026-03-19 (59 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · BSE | ₹1,014 (+0.34%) | ₹782 (+0.26%) | ₹28,159 (+9.39%) | ₹28,159 (+9.39%) | 2026-03-19 (59 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · BSE | ₹946 (+0.32%) | ₹3,243 (+1.08%) | ₹55,193 (+18.4%) | ₹55,193 (+18.4%) | 2026-05-09 (22 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹540 (+0.18%) | ₹-13,071 (-4.36%) | ₹-1,182 (-0.39%) | ₹-1,183 (-0.39%) | 2026-05-28 (9 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹510 (+1.7%) | ₹-173 (-0.58%) | ₹4,074 (+13.58%) | ₹4,074 (+13.58%) | 2026-04-24 (32 days) | ₹30,000 | 1x | ₹30,000 |
| · NSE | ₹406 (+0.14%) | ₹-14,200 (-4.73%) | ₹-2,025 (-0.67%) | ₹-2,025 (-0.67%) | 2026-05-28 (9 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · BSE | ₹360 (+0.12%) | ₹1,315 (+0.44%) | ₹50,877 (+16.96%) | ₹50,877 (+16.96%) | 2026-05-09 (22 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · BSE | ₹290 (+0.1%) | ₹5,692 (+1.9%) | ₹5,692 (+1.9%) | ₹5,692 (+1.9%) | 2026-05-29 (8 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹267 (+0.09%) | ₹4,742 (+1.58%) | ₹27,967 (+9.32%) | ₹27,966 (+9.32%) | 2026-05-07 (24 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹175 (+0.12%) | ₹-7,270 (-4.85%) | ₹19,541 (+13.03%) | ₹19,541 (+13.03%) | 2026-05-18 (17 days) | ₹1,50,000 | 1x | ₹1,50,000 |
| · BSE | ₹152 (+0.05%) | ₹-4,317 (-1.44%) | ₹-4,317 (-1.44%) | ₹-4,317 (-1.44%) | 2026-05-27 (10 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹31 (+0.1%) | ₹719 (+2.4%) | ₹6,779 (+22.6%) | ₹6,779 (+22.6%) | 2026-04-22 (35 days) | ₹30,000 | 1x | ₹30,000 |
| · MCX | ₹0 (0%) | ₹3,820 (+0.96%) | ₹48,500 (+12.13%) | ₹48,500 (+12.13%) | 2026-03-22 (57 days) | ₹4,00,000 | 1x | ₹4,00,000 |
| · MCX | ₹0 (0%) | ₹-4,000 (-1.33%) | ₹58,250 (+19.42%) | ₹58,250 (+19.42%) | 2026-02-04 (90 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-3,750 (-0.94%) | ₹5,625 (+1.41%) | ₹5,625 (+1.41%) | 2026-03-26 (54 days) | ₹4,00,000 | 1x | ₹4,00,000 |
| · MCX | ₹0 (0%) | ₹-3,500 (-1.17%) | ₹40,500 (+13.5%) | ₹40,500 (+13.5%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹4,000 (+1.33%) | ₹59,438 (+19.81%) | ₹59,437 (+19.81%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹0 (0%) | ₹12,834 (+12.83%) | ₹12,834 (+12.83%) | 2026-04-02 (49 days) | ₹1,00,000 | 1x | ₹1,00,000 |
| · MCX | ₹0 (0%) | ₹-3,938 (-1.31%) | ₹97,187 (+32.4%) | ₹97,187 (+32.4%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-3,375 (-1.12%) | ₹83,938 (+27.98%) | ₹83,938 (+27.98%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-875 (-0.29%) | ₹2,26,313 (+75.44%) | ₹2,93,938 (+97.98%) | 2025-12-10 (131 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-2,688 (-0.9%) | ₹68,625 (+22.88%) | ₹68,625 (+22.88%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-1,375 (-0.55%) | ₹18,125 (+7.25%) | ₹18,125 (+7.25%) | 2026-04-18 (37 days) | ₹2,50,000 | 1x | ₹2,50,000 |
| · MCX | ₹0 (0%) | ₹22,640 (+5.66%) | ₹16,730 (+4.18%) | ₹16,730 (+4.18%) | 2026-04-27 (32 days) | ₹4,00,000 | 1x | ₹4,00,000 |
| · MCX | ₹0 (0%) | ₹6,270 (+1.57%) | ₹41,460 (+10.37%) | ₹41,460 (+10.36%) | 2026-04-29 (30 days) | ₹4,00,000 | 1x | ₹4,00,000 |
| · MCX | ₹0 (0%) | ₹2,250 (+0.75%) | ₹4,000 (+1.33%) | ₹4,000 (+1.33%) | 2026-05-20 (15 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹3,063 (+1.02%) | ₹54,000 (+18%) | ₹54,000 (+18%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-1,875 (-0.62%) | ₹57,063 (+19.02%) | ₹57,063 (+19.02%) | 2026-02-05 (89 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-7,313 (-2.44%) | ₹2,91,625 (+97.21%) | ₹3,53,875 (+117.96%) | 2025-10-31 (158 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-1,563 (-0.52%) | ₹12,000 (+4%) | ₹12,000 (+4%) | 2026-04-15 (40 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹3,062 (+0.51%) | ₹98,813 (+16.47%) | ₹98,813 (+16.47%) | 2026-02-15 (82 days) | ₹3,00,000 | 2x | ₹6,00,000 |
| · MCX | ₹0 (0%) | ₹-4,250 (-1.42%) | ₹9,625 (+3.21%) | ₹9,625 (+3.21%) | 2026-04-18 (37 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹1,187 (+0.4%) | ₹5,249 (+1.75%) | ₹5,250 (+1.75%) | 2026-05-20 (15 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-10,062 (-1.68%) | ₹89,190 (+14.87%) | ₹89,188 (+14.86%) | 2026-02-15 (82 days) | ₹3,00,000 | 2x | ₹6,00,000 |
| · MCX | ₹0 (0%) | ₹6,813 (+1.14%) | ₹2,94,218 (+49.04%) | ₹3,59,281 (+59.88%) | 2025-10-31 (158 days) | ₹3,00,000 | 2x | ₹6,00,000 |
| · MCX | ₹0 (0%) | ₹-2,875 (-0.96%) | ₹13,000 (+4.33%) | ₹13,000 (+4.33%) | 2026-04-18 (37 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹-637 (-1.06%) | ₹4,551 (+7.59%) | ₹4,550 (+7.58%) | 2026-03-29 (52 days) | ₹60,000 | 1x | ₹60,000 |
| · NSE | ₹0 (0%) | ₹-4,339 (-1.45%) | ₹5,044 (+1.68%) | ₹5,044 (+1.68%) | 2026-05-21 (14 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹0 (0%) | ₹4,017 (+1.34%) | ₹28,113 (+9.37%) | ₹28,113 (+9.37%) | 2026-04-02 (49 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · MCX | ₹0 (0%) | ₹1,607 (+3.21%) | ₹1,952 (+3.9%) | ₹1,952 (+3.9%) | 2026-05-18 (17 days) | ₹50,000 | 1x | ₹50,000 |
| · MCX | ₹0 (0%) | ₹17,125 (+4.28%) | ₹11,000 (+2.75%) | ₹11,000 (+2.75%) | 2026-04-13 (42 days) | ₹4,00,000 | 1x | ₹4,00,000 |
| · MCX | ₹0 (0%) | ₹3,750 (+1.25%) | ₹14,500 (+4.83%) | ₹14,500 (+4.83%) | 2026-05-24 (12 days) | ₹3,00,000 | 1x | ₹3,00,000 |
| · NSE | ₹-23 (-0.08%) | ₹-1,704 (-5.68%) | ₹5,284 (+17.61%) | ₹5,285 (+17.62%) | 2026-04-21 (36 days) | ₹30,000 | 1x | ₹30,000 |
| · NSE | ₹-184 (-0.61%) | ₹2,290 (+7.63%) | ₹8,992 (+29.97%) | ₹8,992 (+29.97%) | 2026-04-22 (35 days) | ₹30,000 | 1x | ₹30,000 |
| · NSE | ₹-1,962 (-6.54%) | ₹-7,284 (-24.28%) | ₹5,443 (+18.14%) | ₹5,443 (+18.14%) | 2026-04-22 (35 days) | ₹30,000 | 1x | ₹30,000 |
| TOTAL | ₹6,376 (+0.05%) | ₹12,108 (+0.09%) | ₹21,08,958 (+15.55%) | ₹23,03,892 (+16.99%) | ₹1,23,60,000 | ₹1,35,60,000 |
Daily PnL by Strategy
crudeoil crush 153 nore
₹0
3 Naturalgas Red Crush SL 6000 Only Evening Session
₹0
1830 1015 Natural gas futures Evening Session SL 12000 excluding wednesday
₹0
7 Naturalgas Red Crush Intraday options for Evening session SL 6000
₹0
6 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
1800 11 msl silvermic futures
₹0
5 Naturalgas Red Crush Intraday options Only Evening Session sl 6000
₹0
4 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
2 Naturalgas Red Crush Intraday options sl 6000
₹0
9 Naturalgas Red Crush Intraday options
₹0
14 Naturalgas Red Crush Intraday options
₹0
5 crudeoil Red Crush Intraday options
₹0
4 crudeoil Red Crush Intraday options
₹0
28 Naturalgas Red Crush only Evening session SL 6000
₹0
8 Naturalgas Red Crush Intraday options
₹0
13 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
1 Naturalgas Red Crush Intraday options Only Evening Session SL 6000
₹0
23 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
22 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
15 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
10 natural gas crush only Evening session SL 6000
₹0
18 natural gas crush only Evening session SL 6000
₹0
16 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹0
12 Naturalgas Red Crush Intraday options only Evening session
₹0
11 Naturalgasmini Red Crush only Evening session
₹0
1 Nifty Red Crush Intraday options SL 6000
₹0
2 Sensex Red Crush Intraday options SL 6000
₹1,446
3 Sensex Red Crush Intraday options SL 6000
₹1,014
8 Nifty Red Crush Intraday options SL 6000
₹0
1 crudeoil Red Mini Crush Intraday options
₹0
43 Sensex Red Crush Intraday options SL 6000
₹1,394
34 Sensex Red Crush Intraday options SL 6000
₹1,015
1700 1015 Natural gas futures only monday and friday
₹0
Adaniensol equity intraday
₹-1,962
RELIANCE equity intraday
₹-23
eternal equity intraday
₹-184
hcltech equity intraday
₹31
Sunpharma equity intraday
₹510
10 Nifty Red Crush Intraday options SL 6000
₹267
10 Sensex hybrid Intraday options SL 6000
₹360
11 Sensex hybrid Intraday options SL 6000
₹946
Cumminsind siemens sbin abbindia ongc hdfcbank equity intrada
₹175
4 1015 Natural gas futures mon,tue and thurs fine for live
₹0
12 Sensex hybrid Intraday options SL 6000
₹152
12 Nifty hybrid Intraday options SL 6000
₹406
13 Nifty hybrid Intraday options SL 6000
₹540
13 Sensex hybrid Intraday options SL 6000
₹290
Current Monthly PnL by Strategy
crudeoil crush 153 nore
₹3,820
3 Naturalgas Red Crush SL 6000 Only Evening Session
₹-4,000
1830 1015 Natural gas futures Evening Session SL 12000 excluding wednesday
₹-3,750
7 Naturalgas Red Crush Intraday options for Evening session SL 6000
₹-3,500
6 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹4,000
1800 11 msl silvermic futures
₹0
5 Naturalgas Red Crush Intraday options Only Evening Session sl 6000
₹-3,938
4 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹-3,375
2 Naturalgas Red Crush Intraday options sl 6000
₹-875
9 Naturalgas Red Crush Intraday options
₹-2,688
14 Naturalgas Red Crush Intraday options
₹-1,375
5 crudeoil Red Crush Intraday options
₹22,640
4 crudeoil Red Crush Intraday options
₹6,270
28 Naturalgas Red Crush only Evening session SL 6000
₹2,250
8 Naturalgas Red Crush Intraday options
₹3,063
13 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹-1,875
1 Naturalgas Red Crush Intraday options Only Evening Session SL 6000
₹-7,313
23 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹-1,563
22 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹3,062
15 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹-4,250
10 natural gas crush only Evening session SL 6000
₹1,187
18 natural gas crush only Evening session SL 6000
₹-10,062
16 Naturalgas Red Crush Intraday options only Evening session SL 6000
₹6,813
12 Naturalgas Red Crush Intraday options only Evening session
₹-2,875
11 Naturalgasmini Red Crush only Evening session
₹-637
1 Nifty Red Crush Intraday options SL 6000
₹-4,339
2 Sensex Red Crush Intraday options SL 6000
₹6,910
3 Sensex Red Crush Intraday options SL 6000
₹782
8 Nifty Red Crush Intraday options SL 6000
₹4,017
1 crudeoil Red Mini Crush Intraday options
₹1,607
43 Sensex Red Crush Intraday options SL 6000
₹7,080
34 Sensex Red Crush Intraday options SL 6000
₹4,166
1700 1015 Natural gas futures only monday and friday
₹17,125
Adaniensol equity intraday
₹-7,284
RELIANCE equity intraday
₹-1,704
eternal equity intraday
₹2,290
hcltech equity intraday
₹719
Sunpharma equity intraday
₹-173
10 Nifty Red Crush Intraday options SL 6000
₹4,742
10 Sensex hybrid Intraday options SL 6000
₹1,315
11 Sensex hybrid Intraday options SL 6000
₹3,243
Cumminsind siemens sbin abbindia ongc hdfcbank equity intrada
₹-7,270
4 1015 Natural gas futures mon,tue and thurs fine for live
₹3,750
12 Sensex hybrid Intraday options SL 6000
₹-4,317
12 Nifty hybrid Intraday options SL 6000
₹-14,200
13 Nifty hybrid Intraday options SL 6000
₹-13,071
13 Sensex hybrid Intraday options SL 6000
₹5,692
Max Drawdown % by Strategy
crudeoil crush 153 nore
12.16%
3 Naturalgas Red Crush SL 6000 Only Evening Session
7.29%
1830 1015 Natural gas futures Evening Session SL 12000 excluding wednesday
6.72%
7 Naturalgas Red Crush Intraday options for Evening session SL 6000
4.03%
6 Naturalgas Red Crush Intraday options only Evening session SL 6000
2.45%
1800 11 msl silvermic futures
5.56%
5 Naturalgas Red Crush Intraday options Only Evening Session sl 6000
2.09%
4 Naturalgas Red Crush Intraday options only Evening session SL 6000
2.83%
2 Naturalgas Red Crush Intraday options sl 6000
7.89%
9 Naturalgas Red Crush Intraday options
1.86%
14 Naturalgas Red Crush Intraday options
1.49%
5 crudeoil Red Crush Intraday options
10.93%
4 crudeoil Red Crush Intraday options
3.53%
28 Naturalgas Red Crush only Evening session SL 6000
1.25%
8 Naturalgas Red Crush Intraday options
4.41%
13 Naturalgas Red Crush Intraday options only Evening session SL 6000
3.35%
1 Naturalgas Red Crush Intraday options Only Evening Session SL 6000
9.79%
23 Naturalgas Red Crush Intraday options only Evening session SL 6000
1.79%
22 Naturalgas Red Crush Intraday options only Evening session SL 6000
3.44%
15 Naturalgas Red Crush Intraday options only Evening session SL 6000
1.88%
10 natural gas crush only Evening session SL 6000
1.86%
18 natural gas crush only Evening session SL 6000
1.82%
16 Naturalgas Red Crush Intraday options only Evening session SL 6000
4.71%
12 Naturalgas Red Crush Intraday options only Evening session
1.46%
11 Naturalgasmini Red Crush only Evening session
1.36%
1 Nifty Red Crush Intraday options SL 6000
3.14%
2 Sensex Red Crush Intraday options SL 6000
8.93%
3 Sensex Red Crush Intraday options SL 6000
3.81%
8 Nifty Red Crush Intraday options SL 6000
2.72%
1 crudeoil Red Mini Crush Intraday options
3.28%
43 Sensex Red Crush Intraday options SL 6000
1.01%
34 Sensex Red Crush Intraday options SL 6000
6.50%
1700 1015 Natural gas futures only monday and friday
4.55%
Adaniensol equity intraday
7.32%
RELIANCE equity intraday
3.00%
eternal equity intraday
2.53%
hcltech equity intraday
6.01%
Sunpharma equity intraday
2.38%
10 Nifty Red Crush Intraday options SL 6000
2.28%
10 Sensex hybrid Intraday options SL 6000
1.77%
11 Sensex hybrid Intraday options SL 6000
1.84%
Cumminsind siemens sbin abbindia ongc hdfcbank equity intrada
3.71%
4 1015 Natural gas futures mon,tue and thurs fine for live
1.07%
12 Sensex hybrid Intraday options SL 6000
2.85%
12 Nifty hybrid Intraday options SL 6000
5.21%
13 Nifty hybrid Intraday options SL 6000
6.12%
13 Sensex hybrid Intraday options SL 6000
2.00%
Avg Monthly ROI % by Strategy
crudeoil crush 153 nore
4.47%
3 Naturalgas Red Crush SL 6000 Only Evening Session
4.53%
1830 1015 Natural gas futures Evening Session SL 12000 excluding wednesday
0.55%
7 Naturalgas Red Crush Intraday options for Evening session SL 6000
3.19%
6 Naturalgas Red Crush Intraday options only Evening session SL 6000
4.67%
1800 11 msl silvermic futures
5.50%
5 Naturalgas Red Crush Intraday options Only Evening Session sl 6000
7.64%
4 Naturalgas Red Crush Intraday options only Evening session SL 6000
6.60%
2 Naturalgas Red Crush Intraday options sl 6000
15.71%
9 Naturalgas Red Crush Intraday options
5.40%
14 Naturalgas Red Crush Intraday options
4.11%
5 crudeoil Red Crush Intraday options
2.74%
4 crudeoil Red Crush Intraday options
7.26%
28 Naturalgas Red Crush only Evening session SL 6000
1.87%
8 Naturalgas Red Crush Intraday options
4.25%
13 Naturalgas Red Crush Intraday options only Evening session SL 6000
4.49%
1 Naturalgas Red Crush Intraday options Only Evening Session SL 6000
15.68%
23 Naturalgas Red Crush Intraday options only Evening session SL 6000
2.10%
22 Naturalgas Red Crush Intraday options only Evening session SL 6000
4.22%
15 Naturalgas Red Crush Intraday options only Evening session SL 6000
1.82%
10 natural gas crush only Evening session SL 6000
2.45%
18 natural gas crush only Evening session SL 6000
3.81%
16 Naturalgas Red Crush Intraday options only Evening session SL 6000
7.96%
12 Naturalgas Red Crush Intraday options only Evening session
2.46%
11 Naturalgasmini Red Crush only Evening session
3.06%
1 Nifty Red Crush Intraday options SL 6000
2.52%
2 Sensex Red Crush Intraday options SL 6000
3.42%
3 Sensex Red Crush Intraday options SL 6000
3.22%
8 Nifty Red Crush Intraday options SL 6000
4.02%
1 crudeoil Red Mini Crush Intraday options
4.82%
43 Sensex Red Crush Intraday options SL 6000
2.81%
34 Sensex Red Crush Intraday options SL 6000
5.77%
1700 1015 Natural gas futures only monday and friday
1.38%
Adaniensol equity intraday
7.40%
RELIANCE equity intraday
5.16%
eternal equity intraday
9.18%
hcltech equity intraday
6.75%
Sunpharma equity intraday
3.90%
10 Nifty Red Crush Intraday options SL 6000
8.08%
10 Sensex hybrid Intraday options SL 6000
16.07%
11 Sensex hybrid Intraday options SL 6000
17.26%
Cumminsind siemens sbin abbindia ongc hdfcbank equity intrada
7.97%
4 1015 Natural gas futures mon,tue and thurs fine for live
8.46%
12 Sensex hybrid Intraday options SL 6000
-3.13%
12 Nifty hybrid Intraday options SL 6000
-1.89%
13 Nifty hybrid Intraday options SL 6000
-1.34%
13 Sensex hybrid Intraday options SL 6000
4.73%